H2: Difference between revisions

From RailTas Wiki
Jump to navigation Jump to search
No edit summary
Line 44: Line 44:
|}
|}
{| class="wikitable"
{| class="wikitable"
|[[File:210529 1999 Dennis DVR booklet 1 H2 Plenty District Photo C Court.jpg|frameless|alt=|600x600px]]
|-
|[[File:H2 TED - 2-16a.jpg|frameless|alt=|350x350px]]
|[[File:H2 TED - 2-17a.jpg|frameless|alt=|350x350px]]
|[[File:H2 TED - 2-15b.jpg|frameless|alt=|262x262px]]
|}
|}
{| class="wikitable"
{| class="wikitable"
|[[File:H2 TED - 2-15b.jpg|frameless]]
|[[File:210529 1999 Dennis DVR booklet 1 H2 Plenty District Photo C Court.jpg|frameless|alt=|600x600px]]
|
|
|-
|[[File:H2 TED - 2-16a.jpg|frameless]]
|[[File:H2 TED - 2-17a.jpg|frameless]]
|
|-
|
|
|
|}
|}
'''Wikipedia Page for H Class Locomotives in Tasmania:'''
'''Wikipedia Page for H Class Locomotives in Tasmania:'''


https://en.wikipedia.org/wiki/Tasmanian_Government_Railways_H_class_(1951)
https://en.wikipedia.org/wiki/Tasmanian_Government_Railways_H_class_(1951)

Revision as of 01:12, 16 April 2023

H2 Photographs


Wikipedia Page for H Class Locomotives in Tasmania:

https://en.wikipedia.org/wiki/Tasmanian_Government_Railways_H_class_(1951)