Wagons: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) Created page with "DVR owns the following Wagons:" |
Tina Curtis (talk | contribs) No edit summary |
||
| (46 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
DVR | ==== [[Wagons]] ==== | ||
{| class="wikitable" | |||
!Photo | |||
!No. | |||
!Year Built | |||
!Builder | |||
!Type | |||
!Dwg No. | |||
!Drawing | |||
!Notes | |||
|- | |||
|[[File:A 46 210612 - 1.jpg|frameless|150x150px]] | |||
|<u>[[A46]]</u> | |||
|1885 | |||
|Ashbury Works | |||
Manchester, England | |||
|Low sided Goods Wagon | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:1885 DVR 200608 - 37.jpg|frameless|150x150px]] | |||
|A(#) | |||
|1885 | |||
| | |||
|Short four wheel Open Wagon | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:A142 water tank IMG 7869.jpg|frameless|150x150px]] | |||
|<u>[[A142]]</u> | |||
|1887 | |||
|Ashbury Works | |||
Manchester, England | |||
|Timber Sided Open Wagon | |||
| | |||
| | |||
|With Square Tank | |||
|- | |||
|[[File:C505 210610 - 1.jpg|alt=|frameless|150x150px]] | |||
|C505 | |||
|1887 and 1924 | |||
|TGR Workshops | |||
Launceston, Tasmania | |||
|Timber Sided Open Wagon | |||
| | |||
|[[File:C Class Wagon ViewScan 0042 (4).jpg|frameless|150x150px]] | |||
| | |||
|- | |||
|[[File:CC256.jpg|frameless|150x150px]] | |||
|CC256 | |||
|1950 | |||
|TGR Workshops | |||
Launceston, Tasmania | |||
|Steel Sided Open Wagon | |||
|W40 | |||
|[[File:CC Wagon cropped.jpg|alt=|frameless|190x190px]] | |||
| | |||
|- | |||
|[[File:CCC114 IMG 7849.jpg|frameless|150x150px]] | |||
|CCC114 | |||
|1956 | |||
|TGR Workshops | |||
Launceston, Tasmania | |||
|Steel Sided Open Wagon | |||
|W64 | |||
|[[File:(3C13) CCCwagon construction in boiler shop.jpg|frameless|150x150px]] | |||
|Photo c.1956 from Tasmanian Archives | |||
|- | |||
|[[File:E208 IMG 7830.jpg|frameless|150x150px]] | |||
|E208 | |||
|1883 and 1943 | |||
|TGR Workshops | |||
Launceston, Tasmania | |||
|Covered Goods Wagon / Van | |||
|W7 | |||
|[[File:E Archives inquiries boxes - 18.jpg|frameless|178x178px]] | |||
|Timber + FrameH149 | |||
|- | |||
|[[File:Green van - 1.jpg|frameless|150x150px]] | |||
|ZN1 | |||
[Ex EE1+HT7] | |||
|1936 and 1988 | |||
|AN Launceston | |||
Launceston, Tasmania | |||
|Covered Goods Wagon | |||
|W35 | |||
|[[File:EE Wagon Cropped.jpg|alt=|frameless|193x193px]] | |||
|Painters and Carpenters Wagon Ex EE1+HT7 | |||
|- | |||
|[[File:EE19 DVR 200608 - 29.jpg|frameless|150x150px]] | |||
|EE19 | |||
|1939 [circa] | |||
|TGR Workshops | |||
Launceston, Tasmania | |||
|Covered Goods Wagon | |||
|W35 | |||
|[[File:EE Wagon Cropped.jpg|alt=|frameless|193x193px]] | |||
|without undercarriage. | |||
Relocated from Campania to DVR June 2014 | |||
|- | |||
|[[File:EE32 DVR 220101 - EE32.jpg|alt=|frameless|150x150px]] | |||
|EE32 | |||
|1943 | |||
|TGR Workshops/PWD | |||
Launceston, Tasmania | |||
|Covered Goods Wagon | |||
|W35 | |||
|[[File:EE Wagon Cropped.jpg|alt=|frameless|193x193px]] | |||
| | |||
|- | |||
|[[File:EEE8 DVR 220101.jpg|alt=|frameless|150x150px]] | |||
|EEE8 | |||
|1950 [circa] | |||
| | |||
|Covered Goods Wagon / Bogie Van | |||
|W8 | |||
|[[File:EEE Wagon cropped.jpg|frameless|182x182px]] | |||
| | |||
|- | |||
|<nowiki>-</nowiki> | |||
|EEP22 | |||
|1954 | |||
|TGR Workshops | |||
|Covered Goods Wagon | |||
| | |||
| | |||
|Relocated from Campania to DVR June 2014 | |||
|- | |||
|[[File:ES18 DVR 210807 - 3.jpg|frameless|150x150px]] | |||
|ES18 | |||
|1965 | |||
|TGR Workshops | |||
|Covered Goods Wagon / Van | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:FFC2 IMG 7864.jpg|frameless|150x150px]] | |||
|FFC2 | |||
|1965 | |||
|TGR Workshops | |||
Launceston, Tasmania | |||
|Flat Goods Wagon | |||
| | |||
| | |||
| | |||
|- | |||
|<nowiki>-</nowiki> | |||
|FFC14 | |||
|1967 | |||
|TGR Workshops | |||
Launceston, Tasmania | |||
|Flat Goods Wagon | |||
| | |||
| | |||
| | |||
|- | |||
|<nowiki>-</nowiki> | |||
|ZU1 | |||
[ExFFC15] | |||
|1965 | |||
|TGR Workshops | |||
Launceston, Tasmania | |||
|Flat Goods Wagon | |||
| | |||
| | |||
|ExFFC15 | |||
|- | |||
|<nowiki>-</nowiki> | |||
|FFF1 | |||
| | |||
|Emu Bay Railway | |||
Burnie, Tasmania | |||
|Flat Goods Wagon | |||
|W13 | |||
|[[File:FFF Wagon cropped.jpg|frameless|177x177px]] | |||
| | |||
|- | |||
|[[File:KG145 DVR 210807 - 5.jpg|frameless|150x150px]] | |||
|KG145 | |||
|1959 | |||
|TGR Workshops | |||
Burnie, Tasmania | |||
|Flat Goods Wagon | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:SF1 DVR 220101 - SF1.jpg|frameless|150x150px]] | |||
|SF1 | |||
|1949 and 1973 | |||
|AE Goodwin, NSW (1949) | |||
and TGR (1973) | |||
|Flat Goods Wagon | |||
| | |||
| | |||
|Ex CC223 (1949) | |||
Bogied, medium steel transition wagon | |||
|- | |||
|[[File:OF13 ashbury 1885 IMG 1863.jpg|frameless|150x150px]] | |||
|OF13 | |||
|1899 | |||
|No Record | |||
|Four Wheel Bolster Wagon | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:OT6 DVR 210807 - 4.jpg|frameless|150x150px]] | |||
|OT6 | |||
|1940 and 1979 | |||
|TGR Workshops | |||
Launceston, Tasmania | |||
Burnie, Tasmania | |||
|Bogie Tank Wagon | |||
|W43 | |||
|[[File:OT6 (TT1) Wagon cropped.jpg|frameless|179x179px]] | |||
| | |||
|- | |||
|[[File:PC Wagon.jpg|frameless|150x150px]] | |||
|PC3 | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|- | |||
|[[File:QJ5 image029 uyucuk.jpg|frameless|150x150px]] | |||
|QJ5 | |||
|1975 | |||
|Malcolm Moore Industries | |||
Burnie, Tasmania | |||
|Bogie Hopper Wagon | |||
|W113 | |||
|[[File:QJ Wagon cropped.jpg|frameless|182x182px]] | |||
| | |||
|- | |||
|[[File:QJ9 P4211870.jpg|frameless|150x150px]] | |||
|QJ9 | |||
|1975 | |||
|Malcolm Moore Industries | |||
Burnie, Tasmania | |||
|Bogie Hopper Wagon | |||
|W113 | |||
|[[File:QJ Wagon cropped.jpg|frameless|182x182px]] | |||
| | |||
|- | |||
|[[File:ZJ23 DVR 200608 - 23.jpg|frameless|150x150px]] | |||
|[[ZJ23]] | |||
|1975 | |||
|Malcolm Moore Industries | |||
Burnie, Tasmania | |||
|Bogie Hopper Wagon | |||
|W113 | |||
|[[File:QJ Wagon cropped.jpg|frameless|182x182px]] | |||
| | |||
|- | |||
|[[File:DVR 230403 plough cropped ZP2-H.jpg|frameless|150x150px]] | |||
|ZP2 | |||
|1957 | |||
| | |||
|Single Blade Ballast Plough | |||
| | |||
| | |||
|Ex Commonwealth Railway NBP | |||
imported to Tasmania 1981 | |||
Classified SB until 1987. | |||
|- | |||
|[[File:DVR 230403 ballast cropped HC1.jpg|frameless|150x150px]] | |||
|HC1 | |||
|1968 and 1987 | |||
| | |||
|Hopper | |||
|W94 | |||
| | |||
|Ex QH1 | |||
|} | |||
Latest revision as of 06:00, 17 April 2025
| Photo | No. | Year Built | Builder | Type | Dwg No. | Drawing | Notes |
|---|---|---|---|---|---|---|---|
| A46 | 1885 | Ashbury Works
Manchester, England |
Low sided Goods Wagon | ||||
| A(#) | 1885 | Short four wheel Open Wagon | |||||
| A142 | 1887 | Ashbury Works
Manchester, England |
Timber Sided Open Wagon | With Square Tank | |||
| C505 | 1887 and 1924 | TGR Workshops
Launceston, Tasmania |
Timber Sided Open Wagon | ||||
| CC256 | 1950 | TGR Workshops
Launceston, Tasmania |
Steel Sided Open Wagon | W40 | |||
| CCC114 | 1956 | TGR Workshops
Launceston, Tasmania |
Steel Sided Open Wagon | W64 | Photo c.1956 from Tasmanian Archives | ||
| E208 | 1883 and 1943 | TGR Workshops
Launceston, Tasmania |
Covered Goods Wagon / Van | W7 | Timber + FrameH149 | ||
| ZN1
[Ex EE1+HT7] |
1936 and 1988 | AN Launceston
Launceston, Tasmania |
Covered Goods Wagon | W35 | Painters and Carpenters Wagon Ex EE1+HT7 | ||
| EE19 | 1939 [circa] | TGR Workshops
Launceston, Tasmania |
Covered Goods Wagon | W35 | without undercarriage.
Relocated from Campania to DVR June 2014 | ||
| EE32 | 1943 | TGR Workshops/PWD
Launceston, Tasmania |
Covered Goods Wagon | W35 | |||
| EEE8 | 1950 [circa] | Covered Goods Wagon / Bogie Van | W8 | ||||
| - | EEP22 | 1954 | TGR Workshops | Covered Goods Wagon | Relocated from Campania to DVR June 2014 | ||
| ES18 | 1965 | TGR Workshops | Covered Goods Wagon / Van | ||||
| FFC2 | 1965 | TGR Workshops
Launceston, Tasmania |
Flat Goods Wagon | ||||
| - | FFC14 | 1967 | TGR Workshops
Launceston, Tasmania |
Flat Goods Wagon | |||
| - | ZU1
[ExFFC15] |
1965 | TGR Workshops
Launceston, Tasmania |
Flat Goods Wagon | ExFFC15 | ||
| - | FFF1 | Emu Bay Railway
Burnie, Tasmania |
Flat Goods Wagon | W13 | |||
| KG145 | 1959 | TGR Workshops
Burnie, Tasmania |
Flat Goods Wagon | ||||
| SF1 | 1949 and 1973 | AE Goodwin, NSW (1949)
and TGR (1973) |
Flat Goods Wagon | Ex CC223 (1949)
Bogied, medium steel transition wagon | |||
| OF13 | 1899 | No Record | Four Wheel Bolster Wagon | ||||
| OT6 | 1940 and 1979 | TGR Workshops
Launceston, Tasmania Burnie, Tasmania |
Bogie Tank Wagon | W43 | |||
| PC3 | |||||||
| QJ5 | 1975 | Malcolm Moore Industries
Burnie, Tasmania |
Bogie Hopper Wagon | W113 | |||
| QJ9 | 1975 | Malcolm Moore Industries
Burnie, Tasmania |
Bogie Hopper Wagon | W113 | |||
| ZJ23 | 1975 | Malcolm Moore Industries
Burnie, Tasmania |
Bogie Hopper Wagon | W113 | |||
| ZP2 | 1957 | Single Blade Ballast Plough | Ex Commonwealth Railway NBP
imported to Tasmania 1981 Classified SB until 1987. | ||||
| HC1 | 1968 and 1987 | Hopper | W94 | Ex QH1 |