Carriages: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) No edit summary |
Tina Curtis (talk | contribs) No edit summary |
||
| (24 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
==== DVR | ==== DVR Carriages and Guards Vans ==== | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
!Photo | !Photo | ||
| Line 5: | Line 5: | ||
!Year Built | !Year Built | ||
!Builder | !Builder | ||
! | !Type | ||
! | !Capacity | ||
|- | |- | ||
| | | | ||
|ACS2 | |<u>[[ABL1]]</u> | ||
| | |1953 | ||
| | |Tasmanian Government Railways | ||
| | Launceston, Tasmania | ||
| | |Bogie passenger carriage | ||
|52 Passengers | |||
|- | |||
|[[File:ABL DVR 200608 - 22.jpg|frameless|150x150px]] | |||
|<u>[[ABL2]]</u> | |||
|1945 | |||
|Waddingtons Pty Ltd | |||
Granville, NSW | |||
|Bogie passenger carriage | |||
|52 Passengers | |||
|- | |||
|[[File:ACS2 from DVR facebook 2012 418272 390531644347055 1213394187 n.jpg|frameless|150x150px]] | |||
|<u>[[ACS2]]</u> | |||
|1955 | |||
|Tasmanian Government Railways | |||
Launceston, Tasmania | |||
|"Articulated Country Saloon" | |||
Articulated bogie passenger carriage | |||
|76 Passengers | |||
|- | |||
|[[File:ACS3 from DVR facebook page 17159103 1320425608024316 5016017976409099336 o.jpg|frameless|150x150px]] | |||
|<u>[[ACS3]]</u> | |||
|1956 | |||
|Tasmanian Government Railways | |||
Launceston, Tasmania | |||
|"Articulated Country Saloon" | |||
Articulated bogie passenger carriage | |||
|76 Passengers | |||
|- | |- | ||
| | |[[File:ACS4 1397392 575423825857835 1825692978 o.jpg|frameless|150x150px]] | ||
| | |<u>[[ACS4]]</u> | ||
| | |1958 | ||
| | |Tasmanian Government Railways | ||
| | Launceston, Tasmania | ||
| | |"Articulated Country Saloon" | ||
Articulated bogie passenger carriage | |||
|76 Passengers | |||
|- | |- | ||
| | |[[File:DB14 DVR misc - 9.jpg|frameless|150x150px]] | ||
| | |<u>[[DB14]]</u> | ||
| | |1928 | ||
| | |Tasmanian Government Railways | ||
| | Launceston, Tasmania. | ||
| | |||
+ Ashbury Railway Carriage and Iron Company, | |||
England (1887 Frame) | |||
|Composite / guards brake van | |||
|8 Passengers | |||
|- | |- | ||
| | |[[File:DB17 DVR 200608 - 24.jpg|frameless|150x150px]] | ||
| | |<u>[[DB17]]</u> | ||
| | |1940 | ||
| | |Tasmanian Government Railways | ||
| | Launceston, Tasmania | ||
| | |Composite / guards brake van | ||
|8 Passengers | |||
|} | |} | ||
==== DVR | ==== DVR Railcar trailer ==== | ||
{| class="wikitable" | |||
! | |||
! | |||
!Year Built | |||
!Builder | |||
!Type | |||
|- | |||
|[[File:DT2 DVR TC - 19.jpg|frameless|150x150px]] | |||
|[[DT2|DT2.]] | |||
|1945. | |||
|Waddingtons Pty Ltd. | |||
Granville, NSW | |||
|Railcar Trailer (Body Only) | |||
|} | |||
__FORCETOC__ | |||
Latest revision as of 00:05, 19 April 2024
DVR Carriages and Guards Vans
| Photo | Year Built | Builder | Type | Capacity | |
|---|---|---|---|---|---|
| ABL1 | 1953 | Tasmanian Government Railways
Launceston, Tasmania |
Bogie passenger carriage | 52 Passengers | |
| ABL2 | 1945 | Waddingtons Pty Ltd
Granville, NSW |
Bogie passenger carriage | 52 Passengers | |
| ACS2 | 1955 | Tasmanian Government Railways
Launceston, Tasmania |
"Articulated Country Saloon"
Articulated bogie passenger carriage |
76 Passengers | |
| ACS3 | 1956 | Tasmanian Government Railways
Launceston, Tasmania |
"Articulated Country Saloon"
Articulated bogie passenger carriage |
76 Passengers | |
| ACS4 | 1958 | Tasmanian Government Railways
Launceston, Tasmania |
"Articulated Country Saloon"
Articulated bogie passenger carriage |
76 Passengers | |
| DB14 | 1928 | Tasmanian Government Railways
Launceston, Tasmania. + Ashbury Railway Carriage and Iron Company, England (1887 Frame) |
Composite / guards brake van | 8 Passengers | |
| DB17 | 1940 | Tasmanian Government Railways
Launceston, Tasmania |
Composite / guards brake van | 8 Passengers |
DVR Railcar trailer
| Year Built | Builder | Type | ||
|---|---|---|---|---|
| DT2. | 1945. | Waddingtons Pty Ltd.
Granville, NSW |
Railcar Trailer (Body Only) |