Locomotives: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
| Line 9: | Line 9: | ||
!Where Built | !Where Built | ||
!Type | !Type | ||
! | !W.A. | ||
|- | |- | ||
|[[File:Y2 DVR 200608 - 30 cropped.jpg|alt=|frameless|150x150px]] | |[[File:Y2 DVR 200608 - 30 cropped.jpg|alt=|frameless|150x150px]] | ||
|[[Locomotive Y2|Y2]] | |[[Locomotive Y2|Y2]] | ||
|1961 | |1961 | ||
| | |Launceston Workshops | ||
|Launceston Railway Workshops | |Launceston Railway Workshops | ||
Tasmania | Tasmania | ||
| Line 22: | Line 22: | ||
|[[File:X10 - 1 cropped.jpg|frameless|150x150px]] | |[[File:X10 - 1 cropped.jpg|frameless|150x150px]] | ||
|[[X10]] | |[[X10]] | ||
| | |1950 | ||
| | |Vulcan Foundry | ||
|Lancashire, England | |Newton-le -Willows, Lancashire, England | ||
|Diesel Electric | |Diesel Electric | ||
|Bo-Bo | |Bo-Bo | ||
| Line 30: | Line 30: | ||
|[[File:X10.png|frameless|150x150px]] | |[[File:X10.png|frameless|150x150px]] | ||
|[[X18]] | |[[X18]] | ||
| | |1951 | ||
| | |Vulcan Foundry | ||
|Lancashire, England | |Newton-le -Willows, Lancashire, England | ||
|Diesel Electric | |Diesel Electric | ||
|Bo-Bo | |Bo-Bo | ||
| Line 38: | Line 38: | ||
|[[File:X30 image041 glsaiz cropped.jpg|frameless|150x150px]] | |[[File:X30 image041 glsaiz cropped.jpg|frameless|150x150px]] | ||
|[[X30]] | |[[X30]] | ||
| | |1952 | ||
| | |English Electric | ||
|Lancashire, England | |Dick Kerr Works, Preston, Lancashire, England | ||
|Diesel Electric | |Diesel Electric | ||
|Bo-Bo | |Bo-Bo | ||
| Line 60: | Line 60: | ||
!Where Built | !Where Built | ||
!Type | !Type | ||
! | ! | ||
|- | |- | ||
|[[File:U5 DVR TC - 76cropped.jpg|frameless|150x150px]] | |[[File:U5 DVR TC - 76cropped.jpg|frameless|150x150px]] | ||
|[[U5]] | |[[U5]] | ||
| | |1951 | ||
| | |Malcolm Moore Industries (Rebuilt by Launceston Workshop to 3'6" gauge 1959) | ||
| | |Malcolm Moore Industries, Victoria | ||
|Diesel Mechanical | |Diesel Mechanical | ||
| | | -B- | ||
|- | |- | ||
|[[File:V7 210612 - 1.jpg|frameless|150x150px]] | |[[File:V7 210612 - 1.jpg|frameless|150x150px]] | ||
|[[V7]] | |[[V7]] | ||
| | |1955 | ||
|Drewry | |Vulcan Foundry on behalf of the Drewry Car Co. | ||
|England | |Newton-le -Willows, Lancashire, England | ||
|Diesel Mechanical | |Diesel Mechanical | ||
|C | | -C- | ||
|- | |- | ||
| | | | ||
| Line 99: | Line 99: | ||
|[[File:No.21 DVR TC - 33 cropped.jpg|frameless|150x150px]] | |[[File:No.21 DVR TC - 33 cropped.jpg|frameless|150x150px]] | ||
|[[EBR No.21]] | |[[EBR No.21]] | ||
| | |1950 | ||
|North British Locomotive | |North British Locomotive | ||
Company. (NBL) | Company. (NBL) | ||
|Glasgow, Scotland | |Glasgow, Scotland | ||
|Deisel Hydraulic | |Deisel Hydraulic | ||
|D | | -D- | ||
|- | |- | ||
| | | | ||
Revision as of 10:13, 16 October 2021
Our collection includes an extensive fleet of Tasmanian locomotives, covering a number of different types of motive power (steam, diesel-electric, diesel-hydraulic and diesel-mechanical).
Diesel Electric
| Number | Year Built | Builder | Where Built | Type | W.A. | |
|---|---|---|---|---|---|---|
| Y2 | 1961 | Launceston Workshops | Launceston Railway Workshops
Tasmania |
Diesel Electric | Bo-Bo | |
| X10 | 1950 | Vulcan Foundry | Newton-le -Willows, Lancashire, England | Diesel Electric | Bo-Bo | |
| X18 | 1951 | Vulcan Foundry | Newton-le -Willows, Lancashire, England | Diesel Electric | Bo-Bo | |
| X30 | 1952 | English Electric | Dick Kerr Works, Preston, Lancashire, England | Diesel Electric | Bo-Bo | |
| __________ | __________ | _____________________________ | _____________________________ | _____________________________ | ___________ |
Diesel Mechanical
| Number | Year Built | Builder | Where Built | Type | ||
|---|---|---|---|---|---|---|
| U5 | 1951 | Malcolm Moore Industries (Rebuilt by Launceston Workshop to 3'6" gauge 1959) | Malcolm Moore Industries, Victoria | Diesel Mechanical | -B- | |
| V7 | 1955 | Vulcan Foundry on behalf of the Drewry Car Co. | Newton-le -Willows, Lancashire, England | Diesel Mechanical | -C- | |
| __________ | __________ | _____________________________ | _____________________________ | _____________________________ | ___________ |
Diesel Hydraulic
| Number | Year Built | Builder | Where Built | Type | Wheel
Arrangement | |
|---|---|---|---|---|---|---|
| EBR No.21 | 1950 | North British Locomotive
Company. (NBL) |
Glasgow, Scotland | Deisel Hydraulic | -D- | |
| __________ | __________ | _____________________________ | _____________________________ | _____________________________ | ___________ |
Tender Steam
| Number | Year Built | Builder | Where Built | Type | Wheel
Arrangement | |
|---|---|---|---|---|---|---|
| H2 | 1951 | Vulcan Foundry | Lancashire, England | Tender Steam Locomotive | 4-8-2 | |
| H5 | 1951 | Vulcan Foundry | Lancashire, England | Tender Steam Locomotive | 4-8-2 | |
| M1 | 1951 | Robert Stephenson and Hawthorns | Newcastle-upon-Tyne, England | Tender Steam Locomotive | 4-6-2 | |
| MA1 | 1951 | Robert Stephenson and Hawthorns | Newcastle-upon-Tyne, England | Tender Steam Locomotive | 4-6-2 | |
| __________ | __________ | _____________________________ | _____________________________ | _____________________________ | ___________ |