Main Page: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) mNo edit summary |
Tina Curtis (talk | contribs) No edit summary |
||
| Line 45: | Line 45: | ||
|1961 | |1961 | ||
|photograph from Dennis Hewitt | |photograph from Dennis Hewitt | ||
| | |100+ | ||
|Y1- Paintwork new; Launceston: TGR photo | |Y1- Paintwork new; Launceston: TGR photo | ||
|- | |- | ||
| Line 52: | Line 52: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Locomotive Steam Q; latter stages as well for. Last Q went north to be scrapped 1960; 19 of them all up; TGR photos | |Locomotive Steam Q; latter stages as well for. Last Q went north to be scrapped 1960; 19 of them all up; TGR photos | ||
|- | |- | ||
| Line 59: | Line 59: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Tasman Limited Hostesses; ACS Buffet; resource for restoration; NB straw dispenser; thought to be early 60s from TGR logo on uniform. | |Tasman Limited Hostesses; ACS Buffet; resource for restoration; NB straw dispenser; thought to be early 60s from TGR logo on uniform. | ||
|- | |- | ||
| Line 66: | Line 66: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Tasman Limited . Two adults and boy. mid 1950s. NB white anti-maccassers. photo posed for Tourism Promotion. | |Tasman Limited . Two adults and boy. mid 1950s. NB white anti-maccassers. photo posed for Tourism Promotion. | ||
|- | |- | ||
| Line 73: | Line 73: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Tasman Limited . ACS cars. TGR publicity - reclining seat, curtains, ashtray. | |Tasman Limited . ACS cars. TGR publicity - reclining seat, curtains, ashtray. | ||
|- | |- | ||
| Line 80: | Line 80: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Ryndaston Tunnel was enlarged by "the mole" borrowed from hydro-electric commission - This photo is of it coming through the northern portal. Stopped for photo before demolishing sandstone. Tunnel now is concrete extension. Sandstone at Southern end still standing. | |Ryndaston Tunnel was enlarged by "the mole" borrowed from hydro-electric commission - This photo is of it coming through the northern portal. Stopped for photo before demolishing sandstone. Tunnel now is concrete extension. Sandstone at Southern end still standing. | ||
|- | |- | ||
| Line 87: | Line 87: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Y1 accident - front dented. Owned by Tasrail now. | |Y1 accident - front dented. Owned by Tasrail now. | ||
|- | |- | ||
| Line 94: | Line 94: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Y1 with camp cars in background for workers to camp in. Photo taken after Y1 converted to auto-couplers ie 1980s. Also, earlier camp cars were two-tone with black on botton and yellow above. | |Y1 with camp cars in background for workers to camp in. Photo taken after Y1 converted to auto-couplers ie 1980s. Also, earlier camp cars were two-tone with black on botton and yellow above. | ||
|- | |- | ||
| Line 101: | Line 101: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Cab of Y1 | |Cab of Y1 | ||
|- | |- | ||
| Line 108: | Line 108: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Cab of Y1, Launceston. | |Cab of Y1, Launceston. | ||
|- | |- | ||
| Line 115: | Line 115: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Y1 - X in Background+AAL/BBL | |Y1 - X in Background+AAL/BBL | ||
|- | |- | ||
| Line 122: | Line 122: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Y1 | |Y1 | ||
|- | |- | ||
| Line 129: | Line 129: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Y1 | |Y1 | ||
|- | |- | ||
| Line 136: | Line 136: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Y1 with Holden 1968 HK/HG | |Y1 with Holden 1968 HK/HG | ||
|- | |- | ||
| Line 143: | Line 143: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Y1 different livery - original red with cream stripes. Near new. Location unknown. | |Y1 different livery - original red with cream stripes. Near new. Location unknown. | ||
|- | |- | ||
| Line 150: | Line 150: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|DP and DT railcars - probably brand new circa 1938. Cream on top and Dark Green on bottom. Non-articulated used on the Launceston service and Hobart suburban line. Launceston to Western Junction. Workers in N.W.; Phot likely North-east line trials- buffers new) | |DP and DT railcars - probably brand new circa 1938. Cream on top and Dark Green on bottom. Non-articulated used on the Launceston service and Hobart suburban line. Launceston to Western Junction. Workers in N.W.; Phot likely North-east line trials- buffers new) | ||
|- | |- | ||
| Line 157: | Line 157: | ||
| | | | ||
|photograph from Dennis Hewitt | |photograph from Dennis Hewitt | ||
| | |100+ | ||
|DP. Original Tasman Limited. "Launcestonian"9one of threee legs of original Tasman Limited. Had buffet. Ran until 1955 - only for year or so. Luxury. Gas Works in background (Launceston). Radiator on roof. | |DP. Original Tasman Limited. "Launcestonian"9one of threee legs of original Tasman Limited. Had buffet. Ran until 1955 - only for year or so. Luxury. Gas Works in background (Launceston). Radiator on roof. | ||
|- | |- | ||
| Line 164: | Line 164: | ||
| | | | ||
|photograph from Dennis Hewitt | |photograph from Dennis Hewitt | ||
| | |100+ | ||
|1965 HD Holdens. Probably Devonport/Burnie to Hobart. KKC4. Building in background not identified. | |1965 HD Holdens. Probably Devonport/Burnie to Hobart. KKC4. Building in background not identified. | ||
|- | |- | ||
| Line 171: | Line 171: | ||
| | | | ||
|photograph from Dennis Hewitt | |photograph from Dennis Hewitt | ||
| | |100+ | ||
|XA3 - possibly Hobart. Good sharp photo. | |XA3 - possibly Hobart. Good sharp photo. | ||
|- | |- | ||
| Line 178: | Line 178: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|X8 Short goods Train; North East Line. Dent in front where collided with gang-motor on N.E.Line. | |X8 Short goods Train; North East Line. Dent in front where collided with gang-motor on N.E.Line. | ||
|- | |- | ||
| Line 185: | Line 185: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|X8 and gang-motor roof. | |X8 and gang-motor roof. | ||
|- | |- | ||
| Line 192: | Line 192: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|X8 with Dent | |X8 with Dent | ||
|- | |- | ||
| Line 199: | Line 199: | ||
| | | | ||
| | | | ||
| | |100+ | ||
|Photo of Speedo Tape. Z4 derailment 10/10/73 from Transport Dept. Launceston. | |Photo of Speedo Tape. Z4 derailment 10/10/73 from Transport Dept. Launceston. | ||
|- | |- | ||
| Line 206: | Line 206: | ||
|1961 | |1961 | ||
|photograph from Dennis Hewitt | |photograph from Dennis Hewitt | ||
| | |100+ | ||
|Y1/Y2 being assembled in the Launceston workshops.[pin holes in four corners of photo] Launceston 1961 | |Y1/Y2 being assembled in the Launceston workshops.[pin holes in four corners of photo] Launceston 1961 | ||
|- | |- | ||
| Line 213: | Line 213: | ||
| | | | ||
|photograph from Dennis Hewitt | |photograph from Dennis Hewitt | ||
| | |100+ | ||
|XA1 Tasman Limited. Possibly Conara Junction mid 1960s Carriages DZ, ACS Buffet, DZ? | |XA1 Tasman Limited. Possibly Conara Junction mid 1960s Carriages DZ, ACS Buffet, DZ? | ||
|- | |- | ||
| Line 220: | Line 220: | ||
| | | | ||
|photograph from Dennis Hewitt | |photograph from Dennis Hewitt | ||
| | |100+ | ||
|Y and X Appendix 2. | |Y and X Appendix 2. | ||
|- | |- | ||
| Line 227: | Line 227: | ||
| | | | ||
|photograph from Dennis Hewitt | |photograph from Dennis Hewitt | ||
| | |100+ | ||
|U2 and V1 Appendix 3. | |U2 and V1 Appendix 3. | ||
|- | |- | ||
| Line 234: | Line 234: | ||
| | | | ||
|photograph from Dennis Hewitt | |photograph from Dennis Hewitt | ||
| | |100+ | ||
|V Class Locomotive | |V Class Locomotive | ||
|} | |} | ||
Revision as of 06:25, 14 April 2021
| Batch | No. | Front | Back | From | To | |
|---|---|---|---|---|---|---|
| 1 | 1 | Burnie | Launceston | |||
| 2 | Devonport | Launceston | Return | |||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 | ||||||
| 11 | ||||||
| 12 | ||||||
| 13 | ||||||
| 14 | ||||||
| 15 | ||||||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| 19 | ||||||
| 20 | ||||||
| 21 | ||||||
| 22 | ||||||
| 23 | ||||||
| 24 | ||||||
| 25 | ||||||
| 26 |
| Photograph | Location | Year Date | Source | KPD | Comment |
|---|---|---|---|---|---|
| New Norfolk | 2020? | 18.3 |