Locomotives: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) No edit summary |
||
| Line 22: | Line 22: | ||
|- | |- | ||
|X30 | |X30 | ||
| | |||
| | |||
| | |||
|} | |||
====Diesel Mechanical==== | |||
{| class="wikitable" | |||
!Number | |||
! | |||
! | |||
! | |||
|- | |||
|U5 | |||
| | |||
| | |||
| | |||
|- | |||
|V7 | |||
| | |||
| | |||
| | |||
|} | |||
====Diesel Hydraulic==== | |||
{| class="wikitable" | |||
!Number | |||
! | |||
! | |||
! | |||
|- | |||
|EBR No.21 | |||
| | |||
| | |||
| | |||
|} | |||
==== Steam ==== | |||
{| class="wikitable" | |||
!Number | |||
! | |||
! | |||
! | |||
|- | |||
|H2 | |||
| | |||
| | |||
| | |||
|- | |||
|H5 | |||
| | |||
| | |||
| | |||
|- | |||
|M1 | |||
| | |||
| | |||
| | |||
|- | |||
|MA1 | |||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 11:30, 29 May 2021
Diesel Electric
| Number | |||
|---|---|---|---|
| Y2 | |||
| X10 | |||
| X18 | |||
| X30 |
Diesel Mechanical
| Number | |||
|---|---|---|---|
| U5 | |||
| V7 |
Diesel Hydraulic
| Number | |||
|---|---|---|---|
| EBR No.21 |
Steam
| Number | |||
|---|---|---|---|
| H2 | |||
| H5 | |||
| M1 | |||
| MA1 |