Locomotives: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
| Line 43: | Line 43: | ||
!Manufacturer | !Manufacturer | ||
!Where Built | !Where Built | ||
!Photo | |||
|- | |- | ||
|U5 | |U5 | ||
| | |1960 | ||
|Rebuilt by TGR | |||
| | | | ||
| | | | ||
|- | |- | ||
|V7 | |V7 | ||
| | |1954/55 | ||
|Drewry/ Vulcan | |||
| | | | ||
| | | | ||
| Line 62: | Line 65: | ||
|- | |- | ||
|EBR No.21 | |EBR No.21 | ||
| | |1953/54 | ||
| | |North British Locomotive Company. (NBL) | ||
| | | | ||
|} | |} | ||
| Line 74: | Line 77: | ||
|- | |- | ||
|H2 | |H2 | ||
| | |1951 | ||
| | |Vulcan Foundry | ||
| | |Lancashire, England | ||
|- | |- | ||
|H5 | |H5 | ||
| | |1951 | ||
| | |Vulcan Foundry | ||
| | |Lancashire, England | ||
|- | |- | ||
|M1 | |M1 | ||
| | |1951 | ||
| | |Robert Stephenson and Hawthorns | ||
| | |Newcastle-upon-Tyne, England | ||
|- | |- | ||
|MA1 | |MA1 | ||
| | |1951 | ||
| | |Robert Stephenson and Hawthorns | ||
| | |Newcastle-upon-Tyne, England | ||
|} | |} | ||
Revision as of 12:13, 29 May 2021
Diesel Electric
| Number | When Built | Manufacturer | Where Built | Photo |
|---|---|---|---|---|
| Y2 | 1961 | TGR and English Electric | Launceston Railway Workshops, Tasmania | |
| X10 | 1951 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England | |
| X18 | 1952 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England | |
| X30 | 1952 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England |
Diesel Mechanical
| Number | When Built | Manufacturer | Where Built | Photo |
|---|---|---|---|---|
| U5 | 1960 | Rebuilt by TGR | ||
| V7 | 1954/55 | Drewry/ Vulcan |
Diesel Hydraulic
| Number | When Built | Manufacturer | Where Built |
|---|---|---|---|
| EBR No.21 | 1953/54 | North British Locomotive Company. (NBL) |
Steam
| Number | When Built | Manufacturer | Where Built |
|---|---|---|---|
| H2 | 1951 | Vulcan Foundry | Lancashire, England |
| H5 | 1951 | Vulcan Foundry | Lancashire, England |
| M1 | 1951 | Robert Stephenson and Hawthorns | Newcastle-upon-Tyne, England |
| MA1 | 1951 | Robert Stephenson and Hawthorns | Newcastle-upon-Tyne, England |