Locomotives: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
| Line 2: | Line 2: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Number | !Number | ||
! | !Year Built | ||
! | !Builder | ||
!Where Built | !Where Built | ||
!Type | |||
!Ex. | |||
!Photo | !Photo | ||
!Note | |||
|- | |- | ||
|[[Locomotive Y2|Y2]] | |[[Locomotive Y2|Y2]] | ||
| Line 11: | Line 14: | ||
|TGR and English Electric | |TGR and English Electric | ||
|Launceston Railway Workshops, Tasmania | |Launceston Railway Workshops, Tasmania | ||
|Bo-Bo | |||
|TGR | |||
| | |||
| | | | ||
|- | |- | ||
| Line 19: | Line 25: | ||
(formerly Vulcan Foundry) | (formerly Vulcan Foundry) | ||
|Lancashire, England | |Lancashire, England | ||
|Bo-Bo | |||
|TGR | |||
| | |||
| | | | ||
|- | |- | ||
| Line 27: | Line 36: | ||
(formerly Vulcan Foundry) | (formerly Vulcan Foundry) | ||
|Lancashire, England | |Lancashire, England | ||
|Bo-Bo | |||
|TGR | |||
| | |||
| | | | ||
|- | |- | ||
| Line 35: | Line 47: | ||
(formerly Vulcan Foundry) | (formerly Vulcan Foundry) | ||
|Lancashire, England | |Lancashire, England | ||
|Bo-Bo | |||
|TGR | |||
| | |||
| | | | ||
|} | |} | ||
| Line 40: | Line 55: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Number | !Number | ||
! | !Year Built | ||
! | !Builder | ||
!Where Built | !Where Built | ||
! | |||
! | |||
!Photo | !Photo | ||
! | |||
|- | |- | ||
|U5 | |U5 | ||
|1960 | |1960 | ||
|Rebuilt by TGR | |Rebuilt by TGR | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 54: | Line 75: | ||
|1954/55 | |1954/55 | ||
|Drewry/ Vulcan | |Drewry/ Vulcan | ||
| | |||
| | |||
| | |||
| | | | ||
| | | | ||
| Line 60: | Line 84: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Number | !Number | ||
! | !Year Built | ||
! | !Builder | ||
!Where Built | !Where Built | ||
! | |||
! | |||
!Photo | |||
! | |||
|- | |- | ||
|EBR No.21 | |EBR No.21 | ||
|1953/54 | |1953/54 | ||
|North British Locomotive Company. (NBL) | |North British Locomotive Company. (NBL) | ||
| | |||
| | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
| Line 72: | Line 104: | ||
{| class="wikitable" | {| class="wikitable" | ||
!Number | !Number | ||
! | !Year Built | ||
! | !Builder | ||
!Where Built | !Where Built | ||
! | |||
! | |||
!Photo | |||
! | |||
|- | |- | ||
|H2 | |H2 | ||
| Line 80: | Line 116: | ||
|Vulcan Foundry | |Vulcan Foundry | ||
|Lancashire, England | |Lancashire, England | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|H5 | |H5 | ||
| Line 85: | Line 125: | ||
|Vulcan Foundry | |Vulcan Foundry | ||
|Lancashire, England | |Lancashire, England | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|M1 | |M1 | ||
| Line 90: | Line 134: | ||
|Robert Stephenson and Hawthorns | |Robert Stephenson and Hawthorns | ||
|Newcastle-upon-Tyne, England | |Newcastle-upon-Tyne, England | ||
| | |||
| | |||
| | |||
| | |||
|- | |- | ||
|MA1 | |MA1 | ||
| Line 95: | Line 143: | ||
|Robert Stephenson and Hawthorns | |Robert Stephenson and Hawthorns | ||
|Newcastle-upon-Tyne, England | |Newcastle-upon-Tyne, England | ||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
Revision as of 04:21, 7 June 2021
Diesel Electric
| Number | Year Built | Builder | Where Built | Type | Ex. | Photo | Note |
|---|---|---|---|---|---|---|---|
| Y2 | 1961 | TGR and English Electric | Launceston Railway Workshops, Tasmania | Bo-Bo | TGR | ||
| X10 | 1951 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England | Bo-Bo | TGR | ||
| X18 | 1952 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England | Bo-Bo | TGR | ||
| X30 | 1952 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England | Bo-Bo | TGR |
Diesel Mechanical
| Number | Year Built | Builder | Where Built | Photo | |||
|---|---|---|---|---|---|---|---|
| U5 | 1960 | Rebuilt by TGR | |||||
| V7 | 1954/55 | Drewry/ Vulcan |
Diesel Hydraulic
| Number | Year Built | Builder | Where Built | Photo | |||
|---|---|---|---|---|---|---|---|
| EBR No.21 | 1953/54 | North British Locomotive Company. (NBL) |
Steam
| Number | Year Built | Builder | Where Built | Photo | |||
|---|---|---|---|---|---|---|---|
| H2 | 1951 | Vulcan Foundry | Lancashire, England | ||||
| H5 | 1951 | Vulcan Foundry | Lancashire, England | ||||
| M1 | 1951 | Robert Stephenson and Hawthorns | Newcastle-upon-Tyne, England | ||||
| MA1 | 1951 | Robert Stephenson and Hawthorns | Newcastle-upon-Tyne, England |