Locomotives: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
| Line 14: | Line 14: | ||
|1961 | |1961 | ||
|TGR and English Electric | |TGR and English Electric | ||
|Launceston Railway Workshops | |Launceston Railway Workshops | ||
Tasmania | |||
|Bo-Bo | |Bo-Bo | ||
|TGR | |TGR | ||
| Line 53: | Line 54: | ||
|- | |- | ||
| | | | ||
| | |__________ | ||
| | |__________ | ||
| | |_____________________________ | ||
| | |_____________________________ | ||
| | | | ||
| | | | ||
| Line 91: | Line 92: | ||
|- | |- | ||
| | | | ||
| | |__________ | ||
| | |__________ | ||
| | |_____________________________ | ||
| | |_____________________________ | ||
| | | | ||
| | | | ||
| Line 121: | Line 122: | ||
|- | |- | ||
| | | | ||
| | |__________ | ||
| | |__________ | ||
| | |_____________________________ | ||
| | |_____________________________ | ||
| | | | ||
| | | | ||
| Line 140: | Line 141: | ||
! | ! | ||
|- | |- | ||
| | |[[File:H2a1 photo by Steve Szvillis cropped.jpg|frameless|150x150px]] | ||
|H2 | |H2 | ||
|1951 | |1951 | ||
| Line 177: | Line 178: | ||
|- | |- | ||
| | | | ||
| | |__________ | ||
| | |__________ | ||
| | |_____________________________ | ||
| | |_____________________________ | ||
| | | | ||
| | | | ||
| | | | ||
|} | |} | ||
Revision as of 05:00, 8 June 2021
Diesel Electric
| Number | Year Built | Builder | Where Built | Type | Ex. | Note | |
|---|---|---|---|---|---|---|---|
| Y2 | 1961 | TGR and English Electric | Launceston Railway Workshops
Tasmania |
Bo-Bo | TGR | ||
| X10 | 1951 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England | Bo-Bo | TGR | ||
| X18 | 1952 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England | Bo-Bo | TGR | ||
| X30 | 1952 | English Electric
(formerly Vulcan Foundry) |
Lancashire, England | Bo-Bo | TGR | ||
| __________ | __________ | _____________________________ | _____________________________ |
Diesel Mechanical
| Number | Year Built | Builder | Where Built | Type | Ex. | Note | |
|---|---|---|---|---|---|---|---|
| U5 | 1960 | Rebuilt by TGR | |||||
| V7 | 1954/55 | Drewry/ Vulcan | |||||
| __________ | __________ | _____________________________ | _____________________________ |
Diesel Hydraulic
| Number | Year Built | Builder | Where Built | Type | Ex. | Note | |
|---|---|---|---|---|---|---|---|
| EBR No.21 | 1953/54 | North British Locomotive
Company. (NBL) |
|||||
| __________ | __________ | _____________________________ | _____________________________ |