Locomotives: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
| Line 23: | Line 23: | ||
|[[X10]] | |[[X10]] | ||
|1951 | |1951 | ||
|English Electric | |English Electric / Vulcan Foundry | ||
|Lancashire, England | |Lancashire, England | ||
|Diesel Electric | |Diesel Electric | ||
| Line 33: | Line 31: | ||
|[[X18]] | |[[X18]] | ||
|1952 | |1952 | ||
|English Electric | |English Electric / Vulcan Foundry | ||
|Lancashire, England | |Lancashire, England | ||
|Diesel Electric | |Diesel Electric | ||
| Line 42: | Line 38: | ||
|[[File:X30 image041 glsaiz cropped.jpg|frameless|150x150px]] | |[[File:X30 image041 glsaiz cropped.jpg|frameless|150x150px]] | ||
|[[X30]] | |[[X30]] | ||
| | |1951 | ||
|English Electric | |English Electric / Vulcan Foundry | ||
|Lancashire, England | |Lancashire, England | ||
|Diesel Electric | |Diesel Electric | ||
| Line 156: | Line 150: | ||
|[[MA1]] | |[[MA1]] | ||
|1951 | |1951 | ||
|Robert Stephenson and | |Robert Stephenson and Hawthorn | ||
|Newcastle-upon-Tyne, England | |Newcastle-upon-Tyne, England | ||
|Tender Steam Locomotive | |Tender Steam Locomotive | ||
Revision as of 10:52, 10 June 2021
Our collection includes an extensive fleet of Tasmanian locomotives, covering a number of different types of motive power (steam, diesel-electric, diesel-hydraulic and diesel-mechanical).
Diesel Electric
| Number | Year Built | Builder | Where Built | Type | Ex. | |
|---|---|---|---|---|---|---|
| Y2 | 1961 | TGR and English Electric | Launceston Railway Workshops
Tasmania |
Diesel Electric | Bo-Bo | |
| X10 | 1951 | English Electric / Vulcan Foundry | Lancashire, England | Diesel Electric | Bo-Bo | |
| X18 | 1952 | English Electric / Vulcan Foundry | Lancashire, England | Diesel Electric | Bo-Bo | |
| X30 | 1951 | English Electric / Vulcan Foundry | Lancashire, England | Diesel Electric | Bo-Bo | |
| __________ | __________ | _____________________________ | _____________________________ |
Diesel Mechanical
| Number | Year Built | Builder | Where Built | Type | Ex. | |
|---|---|---|---|---|---|---|
| U5 | 1955 | ? (Rebuilt by TGR 1960) | Diesel Mechanical | ? | ||
| V7 | 1954 | Drewry/ Vulcan | Diesel Mechanical | C | ||
| __________ | __________ | _____________________________ | _____________________________ |
Diesel Hydraulic
| Number | Year Built | Builder | Where Built | Type | Wheel Arrangement | |
|---|---|---|---|---|---|---|
| EBR No.21 | 1954 | North British Locomotive
Company. (NBL) |
Deisel Hydraulic | D | ||
| __________ | __________ | _____________________________ | _____________________________ |
Steam
| Number | Year Built | Builder | Where Built | Type | Wheel Arrangement | |
|---|---|---|---|---|---|---|
| H2 | 1951 | Vulcan Foundry | Lancashire, England | Tender Steam Locomotive | 4-8-2 | |
| H5 | 1951 | Vulcan Foundry | Lancashire, England | Tender Steam Locomotive | 4-8-2 | |
| M1 | 1951 | Robert Stephenson and Hawthorn | Newcastle-upon-Tyne, England | Tender Steam Locomotive | 4-6-2 | |
| MA1 | 1951 | Robert Stephenson and Hawthorn | Newcastle-upon-Tyne, England | Tender Steam Locomotive | 4-6-2 | |
| __________ | __________ | _____________________________ | _____________________________ |