Station: Macquarie Plains: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
| Line 16: | Line 16: | ||
|[with porter Levison] | |[with porter Levison] | ||
|- | |- | ||
| | |1892 | ||
|to | |to | ||
|1908 | |1908 | ||
|'''Mr. John Joyce''' | |'''Mr. John Joyce''' | ||
| | |Station Master (also Postmasterhad fall Jan 1899 so possibly Smith relieving | ||
|- | |- | ||
|1910 | |1910 | ||
Revision as of 02:01, 4 September 2021
between YATES and GLENORA
Stationmasters
| 1889 | Mr. Roley | |||
| 1889 | to | 1899 | Mr. Smith | [with porter Levison] |
| 1892 | to | 1908 | Mr. John Joyce | Station Master (also Postmasterhad fall Jan 1899 so possibly Smith relieving |
| 1910 | Mr. Vincent C.S. Harris | Post and stationmaster | ||
| 1920 | to | 1934 | Mr. Marshall | [possibly later] |
Porters
| 1889 | to | 1899 | Levison |
Photos
| Macquarie Plains | 1968 | |||
| Macquarie Plains | B Class Locomotive | |||
| Macquarie Plains |