Wagons: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) No edit summary |
Tina Curtis (talk | contribs) No edit summary |
||
| Line 53: | Line 53: | ||
|[[File:CC256.jpg|frameless|150x150px]] | |[[File:CC256.jpg|frameless|150x150px]] | ||
|[[CC256]] | |[[CC256]] | ||
| | |1950 | ||
|TGR Workshops | |TGR Workshops | ||
|Launceston, Tasmania | |Launceston, Tasmania | ||
| Line 176: | Line 176: | ||
|<nowiki>-</nowiki> | |<nowiki>-</nowiki> | ||
|[[FFF1]] | |[[FFF1]] | ||
| | | | ||
|Emu Bay Railway | |Emu Bay Railway | ||
|Burnie, Tasmania | |Burnie, Tasmania | ||
| Line 196: | Line 196: | ||
|[[File:SF1 DVR 220101 - SF1.jpg|frameless|150x150px]] | |[[File:SF1 DVR 220101 - SF1.jpg|frameless|150x150px]] | ||
|[[SF1]] | |[[SF1]] | ||
| | |1949 and 1973 | ||
| | |AE Goodwin, NSW (1949) | ||
and TGR (1973) | |||
| | | | ||
|Flat Goods Wagon | |Flat Goods Wagon | ||
| | | | ||
| | | | ||
|Bogied, medium steel transition wagon | |Ex CC223 (1949) | ||
Bogied, medium steel transition wagon | |||
|- | |- | ||
|[[File:OF13 ashbury 1885 IMG 1863.jpg|frameless|150x150px]] | |[[File:OF13 ashbury 1885 IMG 1863.jpg|frameless|150x150px]] | ||
|[[OF13]] | |[[OF13]] | ||
|1899 | |1899 | ||
| | |No Record | ||
| | | | ||
|Four Wheel Bolster Wagon | |Four Wheel Bolster Wagon | ||
Revision as of 03:22, 19 March 2023
| Photo | No. | Year Built | Builder | Where Built | Type | Ex | Drawing | |
|---|---|---|---|---|---|---|---|---|
| A46 | 1885 | Ashbury Works | Manchester, England | Low sided Goods Wagon | ||||
| A(#) | 1885 | Short four wheel Open Wagon | ||||||
| A142 | 1887 | Ashbury Works | Manchester, England | Timber Sided Open Wagon | With Square Tank | |||
| C505 | 1887 and 1924 | TGR Workshops | Launceston, Tasmania | Timber Sided Open Wagon | ||||
| CC256 | 1950 | TGR Workshops | Launceston, Tasmania | Steel Sided Open Wagon | ||||
| CCC114 | 1956 | TGR Workshops | Launceston, Tasmania | Steel Sided Open Wagon | ||||
| E208 | 1883 and 1943 | TGR Workshops | Launceston, Tasmania | Covered Goods Wagon / Van | Timber + FrameH149 | |||
| ZN1
[Ex EE1+HT7] |
1936 and 1988 | AN Launceston | Launceston, Tasmania | Covered Goods Wagon | Painters and Carpenters Wagon Ex EE1+HT7 | |||
| EE19 | 1939 [circa] | TGR Workshops | Launceston, Tasmania | Covered Goods Wagon | without undercarriage.
Relocated from Campania to DVR June 2014 | |||
| EE32 | 1943 | TGR Workshops/PWD | Launceston, Tasmania | Covered Goods Wagon | ||||
| EEE8 | 1950 [circa] | Covered Goods Wagon / Bogie Van | ||||||
| - | EEP22 | 1954 | TGR Workshops | Covered Goods Wagon | Relocated from Campania to DVR June 2014 | |||
| ES18 | 1965 | TGR Workshops | Covered Goods Wagon / Van | |||||
| FFC2 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | ||||
| - | FFC14 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | |||
| - | ZU1
[ExFFC15] |
1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | ExFFC15 | ||
| - | FFF1 | Emu Bay Railway | Burnie, Tasmania | Flat Goods Wagon | ||||
| KG145 | 1959 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | ||||
| SF1 | 1949 and 1973 | AE Goodwin, NSW (1949)
and TGR (1973) |
Flat Goods Wagon | Ex CC223 (1949)
Bogied, medium steel transition wagon | ||||
| OF13 | 1899 | No Record | Four Wheel Bolster Wagon | |||||
| OT6 | 1940 | TGR Workshops | Launceston, Tasmania | Bogie Tank Wagon | ||||
| PC | 3 | |||||||
| QJ5 | 1975 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | ||||
| QJ9 | 1975 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | ||||
| ZJ23 | 1975 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | ||||
| Ballast Plough | ||||||||
| Ballast Hopper |