Station: New Norfolk: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) |
Tina Curtis (talk | contribs) |
||
| Line 36: | Line 36: | ||
| | | | ||
|- | |- | ||
| | |18th June 1925 | ||
|to | |to | ||
|1928 | |23rd March 1928 | ||
| | |Robert George Baker | ||
| | |Staff Record A-K | ||
|- | |- | ||
|1929 | |1929 | ||
| Line 81: | Line 81: | ||
=== Porters === | === Porters === | ||
{| class="wikitable" | {| class="wikitable" | ||
|1945 | |27 July 1945 | ||
|to | |to | ||
| | |29 May 1946 | ||
|Gordon Ashlin | |Gordon Ellerton Ashlin | ||
|Mercury Shed Destroyed by Fire p.6 | |Mercury Shed Destroyed by Fire p.6 | ||
|- | |- | ||
Revision as of 23:33, 19 September 2024
General Description
The major station of the Derwent Valley Line
Stationmasters
| 1 Sept 1887 | to | at least 1893 | Herbert Edward Darby | 1890 'Blue Book': - salary in 1889 was £190 [first appointment 3 Aug 1872]
1894 'Blue Book': - salary in 1893 was £166 |
| 26 July 1895 | at least 1896 | George Ernest Harrison | 1897 'Blue Book': - salary in 1896 was £110 [first appointment 16 Jun 1885] | |
| 1 July 1897 | to | at least 1912 | Mr. John Gillett | 1900 'Blue Book': - salary in 1899 was £110 [first appointment 12 Sept 1888]
In obituary 1932 states he was Stationmaster at New Norfolk for 15 years |
| 1917 | Mr. Carl Jensen | |||
| 1918 | to | 1925 | William John Rennie | |
| 18th June 1925 | to | 23rd March 1928 | Robert George Baker | Staff Record A-K |
| 1929 | P.J.Cowie | |||
| 1930 | to | at least 1936 | Vere J. Fitzpatrick | |
| 1939 | to | 1944 | Mr. Rowland Marcellus Hill | Govt Railways of Tasmania - STAFF RECORD |
| 1946 | to | 1962 | Wilfred Roy Hall | |
| 1962 | Meech | Relieving Stationmaster | ||
| Athol Davey | last Stationmaster at NEW NORFOLK |
Porters
| 27 July 1945 | to | 29 May 1946 | Gordon Ellerton Ashlin | Mercury Shed Destroyed by Fire p.6 |
| to | 1975 | Gordon Henderson Bartels | ||
| 1970s | Barry Salter |
Clerk
| 5 Sept 1890 | to | William Cole | 1890 'Blue Book' |
Staff Tickets
| Up | to | Bridgewater Junction | ||
| Up | to | Boyer | ||
| Down | to | Macquarie Plains | ||
| Down | to | Westerway |