Wagons: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) No edit summary |
Tina Curtis (talk | contribs) |
||
| Line 5: | Line 5: | ||
!Year Built | !Year Built | ||
!Builder | !Builder | ||
!Where Built | |||
!Type | !Type | ||
!Ex | !Ex | ||
| Line 11: | Line 12: | ||
| | | | ||
|A46 | |A46 | ||
| | |1885 | ||
| | |Ashbury Works | ||
| | |Manchester, England | ||
| | |Low sided Goods Wagon | ||
| | | | ||
|more info | |||
|- | |- | ||
| | | | ||
|A(#) | |A(#) | ||
|1885 | |1885 | ||
| | |||
| | | | ||
|Short four wheel Open Wagon | |Short four wheel Open Wagon | ||
| Line 28: | Line 31: | ||
|A142 | |A142 | ||
|1887 | |1887 | ||
| | |Ashbury Works | ||
|Manchester, England | |||
|Timber Sided Open Wagon | |Timber Sided Open Wagon | ||
| | | | ||
| Line 36: | Line 40: | ||
|C505 | |C505 | ||
|1887 and 1924 | |1887 and 1924 | ||
| | |TGR Workshops | ||
|Launceston, Tasmania | |||
|Timber Sided Open Wagon | |Timber Sided Open Wagon | ||
| | | | ||
| | |more info | ||
|- | |- | ||
| | | | ||
|CC256 | |CC256 | ||
|1939 and 1950 | |1939 and 1950 | ||
| | |TGR Workshops | ||
|Launceston, Tasmania | |||
|Steel Sided Open Wagon | |Steel Sided Open Wagon | ||
| | | | ||
| | |more info | ||
|- | |- | ||
| | | | ||
|CCC114 | |CCC114 | ||
|1956 | |1956 | ||
| | |TGR Workshops | ||
|Launceston, Tasmania | |||
|Steel Sided OpenWagon | |Steel Sided OpenWagon | ||
| | | | ||
| | |more info | ||
|- | |- | ||
| | | | ||
|E208 | |E208 | ||
|1883 and 1943 | |1883 and 1943 | ||
| | |TGR Workshops | ||
|Covered Goods Wagon | |Launceston, Tasmania | ||
|Covered Goods Wagon / Van | |||
| | | | ||
|Timber + FrameH149 | |Timber + FrameH149 | ||
| Line 68: | Line 76: | ||
|EE19 | |EE19 | ||
|1939 [circa] | |1939 [circa] | ||
| | |TGR Workshops | ||
|Launceston, Tasmania | |||
|Covered Goods Wagon | |Covered Goods Wagon | ||
| | | | ||
| Line 76: | Line 85: | ||
|EE32 | |EE32 | ||
|1943 | |1943 | ||
| | |TGR Workshops/PWD | ||
|Launceston, Tasmania | |||
|Covered Goods Wagon | |Covered Goods Wagon | ||
| | | | ||
| Line 83: | Line 93: | ||
| | | | ||
|EEP22 | |EEP22 | ||
|? | |||
|? | |? | ||
| | | | ||
| Line 92: | Line 103: | ||
|EEE8 | |EEE8 | ||
|1950 [circa] | |1950 [circa] | ||
|? | |||
| | | | ||
|Covered Goods Wagon | |Covered Goods Wagon / Bogie Van | ||
| | | | ||
| | | | ||
| Line 100: | Line 112: | ||
|ES18 | |ES18 | ||
|1960? | |1960? | ||
|? | |||
| | | | ||
|Covered Goods Wagon | |Covered Goods Wagon / Van | ||
| | | | ||
| | | | ||
| Line 108: | Line 121: | ||
|ZN1 | |ZN1 | ||
|1936 and 1988 | |1936 and 1988 | ||
| | |AN Launceston | ||
|Launceston, Tasmania | |||
|Covered Goods Wagon | |Covered Goods Wagon | ||
| | | | ||
| Line 115: | Line 129: | ||
| | | | ||
|FFC2 | |FFC2 | ||
| | |1965 | ||
| | |TGR Workshops | ||
|Launceston, Tasmania | |||
|Flat Goods Wagon | |Flat Goods Wagon | ||
| | | | ||
| Line 124: | Line 139: | ||
|FFC14 | |FFC14 | ||
|1965 | |1965 | ||
| | |TGR Workshops | ||
|Launceston, Tasmania | |||
|Flat Goods Wagon | |Flat Goods Wagon | ||
| | | | ||
| Line 132: | Line 148: | ||
|ZU1 | |ZU1 | ||
|1965 | |1965 | ||
| | |TGR Workshops | ||
|Launceston, Tasmania | |||
|Flat Goods Wagon | |Flat Goods Wagon | ||
| | | | ||
| Line 140: | Line 157: | ||
|FFF1 | |FFF1 | ||
|1950 [latest] | |1950 [latest] | ||
| | |Emu Bay Railway | ||
|Burnie, Tasmania | |||
|Flat Goods Wagon | |Flat Goods Wagon | ||
| | | | ||
| Line 148: | Line 166: | ||
|KG145 | |KG145 | ||
|1959 | |1959 | ||
| | |TGR Workshops | ||
|Launceston, Tasmania | |||
|Flat Goods Wagon | |Flat Goods Wagon | ||
| | | | ||
| | | | ||
| Line 163: | Line 174: | ||
| | | | ||
|OF13 | |OF13 | ||
|1885 | |||
| | | | ||
| | | | ||
| Line 171: | Line 183: | ||
| | | | ||
|OT6 | |OT6 | ||
| | |1940 | ||
| | |TGR Workshops | ||
|Launceston, Tasmania | |||
|Bogie Tank Wagon | |Bogie Tank Wagon | ||
| | | | ||
| Line 179: | Line 192: | ||
| | | | ||
|PC | |PC | ||
| | |? | ||
|? | |||
| | | | ||
| | | | ||
| Line 187: | Line 201: | ||
| | | | ||
|QJ5 | |QJ5 | ||
| | |1957 | ||
| | |Malcolm Moore Industries | ||
|Melbourne, Victoria | |||
|Bogie Hopper Wagon | |Bogie Hopper Wagon | ||
| | | | ||
| Line 195: | Line 210: | ||
| | | | ||
|QJ9 | |QJ9 | ||
| | |1957 | ||
| | |Malcolm Moore Industries | ||
|Melbourne, Victoria | |||
|Bogie Hopper Wagon | |Bogie Hopper Wagon | ||
| | | | ||
| Line 203: | Line 219: | ||
| | | | ||
|SF1 | |SF1 | ||
|c.1939 | |c.1939 | ||
|? | |||
| | | | ||
|Flat Goods Wagon | |Flat Goods Wagon | ||
| Line 212: | Line 229: | ||
|ZJ23 | |ZJ23 | ||
|1957 | |1957 | ||
| | |Malcolm Moore Industries | ||
|Melbourne, Victoria | |||
|Bogie Hopper Wagon | |Bogie Hopper Wagon | ||
| | | | ||
| Line 219: | Line 237: | ||
| | | | ||
|ZN1 | |ZN1 | ||
|1936 and 1988 | |||
| | | | ||
| | | | ||
Revision as of 10:52, 9 June 2021
Wagons
| Photo | No. | Year Built | Builder | Where Built | Type | Ex | |
|---|---|---|---|---|---|---|---|
| A46 | 1885 | Ashbury Works | Manchester, England | Low sided Goods Wagon | more info | ||
| A(#) | 1885 | Short four wheel Open Wagon | |||||
| A142 | 1887 | Ashbury Works | Manchester, England | Timber Sided Open Wagon | |||
| C505 | 1887 and 1924 | TGR Workshops | Launceston, Tasmania | Timber Sided Open Wagon | more info | ||
| CC256 | 1939 and 1950 | TGR Workshops | Launceston, Tasmania | Steel Sided Open Wagon | more info | ||
| CCC114 | 1956 | TGR Workshops | Launceston, Tasmania | Steel Sided OpenWagon | more info | ||
| E208 | 1883 and 1943 | TGR Workshops | Launceston, Tasmania | Covered Goods Wagon / Van | Timber + FrameH149 | ||
| EE19 | 1939 [circa] | TGR Workshops | Launceston, Tasmania | Covered Goods Wagon | without undercarriage | ||
| EE32 | 1943 | TGR Workshops/PWD | Launceston, Tasmania | Covered Goods Wagon | |||
| EEP22 | ? | ? | Covered Goods Wagon | ||||
| EEE8 | 1950 [circa] | ? | Covered Goods Wagon / Bogie Van | ||||
| ES18 | 1960? | ? | Covered Goods Wagon / Van | ||||
| ZN1 | 1936 and 1988 | AN Launceston | Launceston, Tasmania | Covered Goods Wagon | Painters and Carpenters Wagon Ex EE1+HT7 | ||
| FFC2 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | |||
| FFC14 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | |||
| ZU1 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | ExFFC15 | ||
| FFF1 | 1950 [latest] | Emu Bay Railway | Burnie, Tasmania | Flat Goods Wagon | |||
| KG145 | 1959 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | |||
| OF13 | 1885 | Four Wheel Bolster Wagon | |||||
| OT6 | 1940 | TGR Workshops | Launceston, Tasmania | Bogie Tank Wagon | |||
| PC | ? | ? | |||||
| QJ5 | 1957 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | |||
| QJ9 | 1957 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | |||
| SF1 | c.1939 | ? | Flat Goods Wagon | ||||
| ZJ23 | 1957 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | |||
| ZN1 | 1936 and 1988 |