Wagons: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) No edit summary |
Tina Curtis (talk | contribs) |
||
| Line 11: | Line 11: | ||
|- | |- | ||
|[[File:A46 image021 gtviuz.jpg|frameless|150x150px]] | |[[File:A46 image021 gtviuz.jpg|frameless|150x150px]] | ||
|A46 | |[[A46]] | ||
|1885 | |1885 | ||
|Ashbury Works | |Ashbury Works | ||
| Line 29: | Line 29: | ||
|- | |- | ||
|[[File:A142 water tank IMG 7869.jpg|frameless|150x150px]] | |[[File:A142 water tank IMG 7869.jpg|frameless|150x150px]] | ||
|A142 | |[[A142]] | ||
|1887 | |1887 | ||
|Ashbury Works | |Ashbury Works | ||
| Line 38: | Line 38: | ||
|- | |- | ||
|[[File:C505 210610 - 1.jpg|alt=|frameless|150x150px]] | |[[File:C505 210610 - 1.jpg|alt=|frameless|150x150px]] | ||
|C505 | |[[C505]] | ||
|1887 and 1924 | |1887 and 1924 | ||
|TGR Workshops | |TGR Workshops | ||
| Line 47: | Line 47: | ||
|- | |- | ||
| | | | ||
|CC256 | |[[CC256]] | ||
|1939 and 1950 | |1939 and 1950 | ||
|TGR Workshops | |TGR Workshops | ||
| Line 56: | Line 56: | ||
|- | |- | ||
|[[File:CCC114 IMG 7849.jpg|frameless|150x150px]] | |[[File:CCC114 IMG 7849.jpg|frameless|150x150px]] | ||
|CCC114 | |[[CCC114]] | ||
|1956 | |1956 | ||
|TGR Workshops | |TGR Workshops | ||
| Line 65: | Line 65: | ||
|- | |- | ||
|[[File:E208 IMG 7830.jpg|frameless|150x150px]] | |[[File:E208 IMG 7830.jpg|frameless|150x150px]] | ||
|E208 | |[[E208]] | ||
|1883 and 1943 | |1883 and 1943 | ||
|TGR Workshops | |TGR Workshops | ||
| Line 74: | Line 74: | ||
|- | |- | ||
|[[File:EE19 DVR 200608 - 29.jpg|frameless|150x150px]] | |[[File:EE19 DVR 200608 - 29.jpg|frameless|150x150px]] | ||
|EE19 | |[[EE19]] | ||
|1939 [circa] | |1939 [circa] | ||
|TGR Workshops | |TGR Workshops | ||
| Line 83: | Line 83: | ||
|- | |- | ||
|[[File:EE32 DVR TC - 17.jpg|frameless|150x150px]] | |[[File:EE32 DVR TC - 17.jpg|frameless|150x150px]] | ||
|EE32 | |[[EE32]] | ||
|1943 | |1943 | ||
|TGR Workshops/PWD | |TGR Workshops/PWD | ||
| Line 92: | Line 92: | ||
|- | |- | ||
| | | | ||
|EEP22 | |[[EEP22]] | ||
|? | |? | ||
|? | |? | ||
| Line 101: | Line 101: | ||
|- | |- | ||
|[[File:EEE8 UNADJUSTEDNONRAW thumb 9073.jpg|frameless|150x150px]] | |[[File:EEE8 UNADJUSTEDNONRAW thumb 9073.jpg|frameless|150x150px]] | ||
|EEE8 | |[[EEE8]] | ||
|1950 [circa] | |1950 [circa] | ||
|? | |? | ||
| Line 110: | Line 110: | ||
|- | |- | ||
| | | | ||
|ES18 | |[[ES18]] | ||
|1960? | |1960? | ||
|? | |? | ||
| Line 119: | Line 119: | ||
|- | |- | ||
|[[File:Green van - 1.jpg|frameless|150x150px]] | |[[File:Green van - 1.jpg|frameless|150x150px]] | ||
|ZN1 | |[[ZN1]] | ||
|1936 and 1988 | |1936 and 1988 | ||
|AN Launceston | |AN Launceston | ||
| Line 128: | Line 128: | ||
|- | |- | ||
| | | | ||
|FFC2 | |[[FFC2]] | ||
|1965 | |1965 | ||
|TGR Workshops | |TGR Workshops | ||
| Line 137: | Line 137: | ||
|- | |- | ||
| | | | ||
|FFC14 | |[[FFC14]] | ||
|1965 | |1965 | ||
|TGR Workshops | |TGR Workshops | ||
| Line 146: | Line 146: | ||
|- | |- | ||
| | | | ||
|ZU1 | |[[ZU1]] | ||
|1965 | |1965 | ||
|TGR Workshops | |TGR Workshops | ||
| Line 155: | Line 155: | ||
|- | |- | ||
| | | | ||
|FFF1 | |[[FFF1]] | ||
|1950 [latest] | |1950 [latest] | ||
|Emu Bay Railway | |Emu Bay Railway | ||
| Line 164: | Line 164: | ||
|- | |- | ||
| | | | ||
|KG145 | |[[KG145]] | ||
|1959 | |1959 | ||
|TGR Workshops | |TGR Workshops | ||
| Line 173: | Line 173: | ||
|- | |- | ||
|[[File:OF13 ashbury 1885 IMG 1863.jpg|frameless|150x150px]] | |[[File:OF13 ashbury 1885 IMG 1863.jpg|frameless|150x150px]] | ||
|OF13 | |[[OF13]] | ||
|1885 | |1885 | ||
| | | | ||
| Line 182: | Line 182: | ||
|- | |- | ||
|[[File:OT6 image027 zqfnga.jpg|frameless|150x150px]] | |[[File:OT6 image027 zqfnga.jpg|frameless|150x150px]] | ||
|OT6 | |[[OT6]] | ||
|1940 | |1940 | ||
|TGR Workshops | |TGR Workshops | ||
| Line 200: | Line 200: | ||
|- | |- | ||
|[[File:QJ5 image029 uyucuk.jpg|frameless|150x150px]] | |[[File:QJ5 image029 uyucuk.jpg|frameless|150x150px]] | ||
|QJ5 | |[[QJ5]] | ||
|1957 | |1957 | ||
|Malcolm Moore Industries | |Malcolm Moore Industries | ||
| Line 209: | Line 209: | ||
|- | |- | ||
|[[File:QJ9 P4211870.jpg|frameless|150x150px]] | |[[File:QJ9 P4211870.jpg|frameless|150x150px]] | ||
|QJ9 | |[[QJ9]] | ||
|1957 | |1957 | ||
|Malcolm Moore Industries | |Malcolm Moore Industries | ||
| Line 218: | Line 218: | ||
|- | |- | ||
| | | | ||
|SF1 | |[[SF1]] | ||
|c.1939 | |c.1939 | ||
|? | |? | ||
| Line 227: | Line 227: | ||
|- | |- | ||
|[[File:ZJ23 DVR 200608 - 23.jpg|frameless|150x150px]] | |[[File:ZJ23 DVR 200608 - 23.jpg|frameless|150x150px]] | ||
|ZJ23 | |[[ZJ23]] | ||
|1957 | |1957 | ||
|Malcolm Moore Industries | |Malcolm Moore Industries | ||
Revision as of 11:36, 10 June 2021
| Photo | No. | Year Built | Builder | Where Built | Type | Ex | |
|---|---|---|---|---|---|---|---|
| A46 | 1885 | Ashbury Works | Manchester, England | Low sided Goods Wagon | more info | ||
| A(#) | 1885 | Short four wheel Open Wagon | |||||
| A142 | 1887 | Ashbury Works | Manchester, England | Timber Sided Open Wagon | |||
| C505 | 1887 and 1924 | TGR Workshops | Launceston, Tasmania | Timber Sided Open Wagon | more info | ||
| CC256 | 1939 and 1950 | TGR Workshops | Launceston, Tasmania | Steel Sided Open Wagon | more info | ||
| CCC114 | 1956 | TGR Workshops | Launceston, Tasmania | Steel Sided Open Wagon | more info | ||
| E208 | 1883 and 1943 | TGR Workshops | Launceston, Tasmania | Covered Goods Wagon / Van | Timber + FrameH149 | ||
| EE19 | 1939 [circa] | TGR Workshops | Launceston, Tasmania | Covered Goods Wagon | without undercarriage | ||
| EE32 | 1943 | TGR Workshops/PWD | Launceston, Tasmania | Covered Goods Wagon | |||
| EEP22 | ? | ? | Covered Goods Wagon | ||||
| EEE8 | 1950 [circa] | ? | Covered Goods Wagon / Bogie Van | ||||
| ES18 | 1960? | ? | Covered Goods Wagon / Van | ||||
| ZN1 | 1936 and 1988 | AN Launceston | Launceston, Tasmania | Covered Goods Wagon | Painters and Carpenters Wagon Ex EE1+HT7 | ||
| FFC2 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | |||
| FFC14 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | |||
| ZU1 | 1965 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | ExFFC15 | ||
| FFF1 | 1950 [latest] | Emu Bay Railway | Burnie, Tasmania | Flat Goods Wagon | |||
| KG145 | 1959 | TGR Workshops | Launceston, Tasmania | Flat Goods Wagon | |||
| OF13 | 1885 | Four Wheel Bolster Wagon | |||||
| OT6 | 1940 | TGR Workshops | Launceston, Tasmania | Bogie Tank Wagon | |||
| PC | ? | ? | |||||
| QJ5 | 1957 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | |||
| QJ9 | 1957 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon | |||
| SF1 | c.1939 | ? | Flat Goods Wagon | ||||
| ZJ23 | 1957 | Malcolm Moore Industries | Melbourne, Victoria | Bogie Hopper Wagon |