Other Printed Material: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) No edit summary |
Tina Curtis (talk | contribs) No edit summary |
||
| Line 19: | Line 19: | ||
|[[File:DVRPS Tickets 2.jpg|frameless]] | |[[File:DVRPS Tickets 2.jpg|frameless]] | ||
|1992 | |1992 | ||
| | |DVRPS Ticket | ||
Claremont | |||
| | | | ||
|- | |- | ||
| Line 25: | Line 27: | ||
|[[File:DVRPS Tickets 3.jpg|frameless]] | |[[File:DVRPS Tickets 3.jpg|frameless]] | ||
|1992 | |1992 | ||
| | |DVRPS Ticket | ||
Claremont | |||
| | | | ||
|- | |- | ||
| Line 31: | Line 35: | ||
|[[File:DVRPS Tickets 4.jpg|frameless]] | |[[File:DVRPS Tickets 4.jpg|frameless]] | ||
|1995 | |1995 | ||
| | |DVR Flyer | ||
New Norfolk to National Park and Maydena | |||
1994 Nov 27th | |||
1995 Jan 8th | |||
1995 Jan 26th | |||
1995 March 5th | |||
1995 April 16th | |||
1995 May 14th | |||
|A4 | |A4 | ||
|- | |- | ||
| Line 37: | Line 55: | ||
|[[File:DVRPS Tickets 5.jpg|frameless]] | |[[File:DVRPS Tickets 5.jpg|frameless]] | ||
|1994 | |1994 | ||
| | |DVR Flyer | ||
New Norfolk to National Park and Maydena | |||
1994 Nov 27th | |||
1995 Jan 8th | |||
1995 Jan 26th | |||
1995 March 5th | |||
1995 April 16th | |||
1995 May 14th | |||
| | | | ||
|- | |- | ||
| Line 151: | Line 183: | ||
|[[File:210614 DVr from dennis 11.jpg|frameless]] | |[[File:210614 DVr from dennis 11.jpg|frameless]] | ||
| | | | ||
| | |Newspaper Advertisement | ||
'''The "Tasman Limited"''' | |||
Tuesday, Thursday, Saturday | |||
from April 6 | |||
| | | | ||
|- | |- | ||
| Line 157: | Line 197: | ||
|[[File:210614 DVr from dennis 12.jpg|frameless]] | |[[File:210614 DVr from dennis 12.jpg|frameless]] | ||
| | | | ||
| | |Newspaper Advertisement | ||
'''Christmas- New Year Summer Holidays''' | |||
Sunday Excursion to National Park | |||
January 13 and 27th | |||
February 10th | |||
New Norfolk Regatta | |||
Boxing Day (Dec 26th) | |||
Bushy Park Sports | |||
Jan 1st | |||
| | | | ||
|- | |- | ||
| Line 163: | Line 223: | ||
|[[File:210614 DVr from dennis 13.jpg|frameless]] | |[[File:210614 DVr from dennis 13.jpg|frameless]] | ||
| | | | ||
| | |Tasman Limited | ||
Flyer | |||
| | | | ||
|- | |- | ||
| Line 175: | Line 237: | ||
|[[File:210614 DVr from dennis 15.jpg|frameless]] | |[[File:210614 DVr from dennis 15.jpg|frameless]] | ||
|1972 | |1972 | ||
| | |Hobart-Brighton -New Norfolk | ||
Suburban Railway Timetable | |||
| | | | ||
|- | |- | ||
| Line 181: | Line 245: | ||
|[[File:210614 DVr from dennis 16.jpg|frameless]] | |[[File:210614 DVr from dennis 16.jpg|frameless]] | ||
|1972 | |1972 | ||
| | |Hobart-Brighton -New Norfolk | ||
Suburban Railway Timetable | |||
| | | | ||
|- | |- | ||
| Line 187: | Line 253: | ||
|[[File:210619 DVR poster 1996 1.jpg|frameless]] | |[[File:210619 DVR poster 1996 1.jpg|frameless]] | ||
|1996 | |1996 | ||
| | |DVR Flyer | ||
| | |||
New Norfolk to National Park and Maydena | |||
1995 Sept 3rd | |||
1995 Oct 1st | |||
1995 November 5th | |||
1995 December 3rd | |||
1996 January 7th | |||
1996 February 4th | |||
1996 March 3rd | |||
|A4 | |||
|- | |- | ||
| | | | ||
|[[File:210619 DVR poster 1996.jpg|frameless]] | |[[File:210619 DVR poster 1996.jpg|frameless]] | ||
|1996 | |1996 | ||
| | |DVR Flyer | ||
| | |||
New Norfolk to National Park and Maydena | |||
1995 Sept 3rd | |||
1995 Oct 1st | |||
1995 November 5th | |||
1995 December 3rd | |||
1996 January 7th | |||
1996 February 4th | |||
1996 March 3rd | |||
|A4 | |||
|- | |- | ||
| | | | ||
Revision as of 12:42, 13 July 2021
Tickets, Flyers, Menus, Posters...