Station: Macquarie Plains: Difference between revisions
Jump to navigation
Jump to search
Tina Curtis (talk | contribs) No edit summary |
Tina Curtis (talk | contribs) |
||
| Line 14: | Line 14: | ||
|1899 | |1899 | ||
|'''Mr. Smith''' | |'''Mr. Smith''' | ||
|[ | |[with porter Levison] | ||
|- | |- | ||
|1891 | |1891 | ||
| Line 20: | Line 20: | ||
|1908 | |1908 | ||
|'''Mr. John Joyce''' | |'''Mr. John Joyce''' | ||
| | |had fall Jan 1899 so possibly Smith relieving | ||
|- | |- | ||
|1910 | |1910 | ||
Revision as of 00:34, 10 August 2021
between YATES and GLENORA
Stationmasters
| 1889 | Mr. Roley | |||
| 1889 | to | 1899 | Mr. Smith | [with porter Levison] |
| 1891 | to | 1908 | Mr. John Joyce | had fall Jan 1899 so possibly Smith relieving |
| 1910 | Mr. Harris | |||
| 1920 | to | 1934 | Mr. Marshall | [possibly later] |
Porters
| 1889 | to | 1899 | Levison |
Photos
| Macquarie Plains | 1968 | |||
| Macquarie Plains | B Class Locomotive | |||
| Macquarie Plains |